Seleccione otro perĂ­odo ( hide this area )

Units Period Rango Personalizado Directly to
Metric English Both
diario Semanalmente Mensual Anual
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


diario Summary for Monday 08 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,8 7,7 8,0 NW ( 107/193 ) 9,0 1020,9 85 - 0
Average10,5 7,1 4,4 NW #23/44 5,9 1020,7 80 - NAN #0/44
Low8,7 6,2 1,0   4,0 1020,4 76 -  
diario Tabular details for Monday 08 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 11,8 7,7 4,0 NW 5,0 1020,5 76 - -
00:09 11,7 7,6 2,0 NW 5,0 1020,5 77 - -
00:14 11,5 7,6 1,0 WNW 4,0 1020,5 77 - -
00:19 11,4 7,5 2,0 NW 4,0 1020,4 77 - -
00:24 11,4 7,5 5,0 WNW 7,0 1020,6 77 - -
00:29 11,6 7,7 5,0 NW 7,0 1020,6 77 - -
00:34 11,6 7,7 4,0 WNW 5,0 1020,6 77 - -
00:39 11,5 7,6 7,0 NW 9,0 1020,7 77 - -
00:44 11,7 7,6 8,0 NW 9,0 1020,6 77 - -
00:49 11,7 7,6 4,0 NW 5,0 1020,6 77 - -
00:54 11,4 7,5 4,0 NW 5,0 1020,7 77 - -
00:59 11,3 7,5 5,0 WNW 5,0 1020,7 78 - -
01:04 11,4 7,5 6,0 WNW 7,0 1020,6 77 - -
01:09 11,5 7,5 6,0 WNW 7,0 1020,7 77 - -
01:14 11,5 7,4 5,0 NW 7,0 1020,8 76 - -
01:19 11,4 7,3 5,0 WNW 5,0 1020,5 76 - -
01:24 11,4 7,5 5,0 WNW 7,0 1020,6 77 - -
01:29 11,3 7,4 4,0 NW 7,0 1020,6 77 - -
01:34 11,2 7,3 5,0 NW 7,0 1020,7 77 - -
01:39 11,2 7,3 6,0 WNW 7,0 1020,5 77 - -
01:44 11,1 7,3 7,0 WNW 7,0 1020,5 78 - -
01:49 10,9 7,2 6,0 WNW 7,0 1020,8 78 - -
01:54 10,7 7,1 5,0 WNW 7,0 1020,6 79 - -
01:59 10,6 7,1 6,0 NW 7,0 1020,6 79 - -
02:04 10,6 7,1 4,0 NW 7,0 1020,6 79 - -
02:09 10,4 7,0 3,0 NW 5,0 1020,6 80 - -
02:14 10,1 6,8 6,0 NW 7,0 1020,4 80 - -
02:19 10,1 6,9 7,0 NW 7,0 1020,5 81 - -
02:24 10,0 6,9 5,0 NW 7,0 1020,9 81 - -
02:29 9,9 6,8 5,0 NW 7,0 1020,8 81 - -
02:34 9,8 6,7 6,0 NW 7,0 1020,6 81 - -
02:39 9,8 6,7 4,0 NW 5,0 1020,8 81 - -
02:44 9,8 6,9 4,0 WNW 5,0 1020,8 82 - -
02:49 9,6 6,7 4,0 NW 5,0 1020,6 82 - -
02:54 9,6 6,7 4,0 NW 5,0 1020,8 83 - -
02:59 9,4 6,7 3,0 WNW 5,0 1020,6 83 - -
03:04 9,3 6,6 2,0 West 4,0 1020,7 83 - -
03:09 9,1 6,6 4,0 WNW 5,0 1020,8 84 - -
03:14 9,1 6,6 1,0 WNW 4,0 1020,8 84 - -
03:19 8,9 6,4 3,0 NW 4,0 1020,8 84 - -
03:24 8,9 6,4 1,0 WNW 4,0 1020,9 84 - -
03:29 8,7 6,2 2,0 WNW 4,0 1020,9 84 - -
03:34 8,9 6,4 4,0 WNW 5,0 1020,8 85 - -
03:39 8,9 6,4 4,0 WNW 5,0 1020,7 84 - -
diario Summary for Monday 08 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High11,8 7,7 8,0 NW ( 107/193 ) 9,0 1020,9 85 - 0
Average10,5 7,1 4,4 NW #23/44 5,9 1020,7 80 - NAN #0/44
Low8,7 6,2 1,0   4,0 1020,4 76 -  
diario Tabular details for Monday 08 December 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 11,8 7,7 4,0 NW 5,0 1020,5 76 - -
00:09 11,7 7,6 2,0 NW 5,0 1020,5 77 - -
00:14 11,5 7,6 1,0 WNW 4,0 1020,5 77 - -
00:19 11,4 7,5 2,0 NW 4,0 1020,4 77 - -
00:24 11,4 7,5 5,0 WNW 7,0 1020,6 77 - -
00:29 11,6 7,7 5,0 NW 7,0 1020,6 77 - -
00:34 11,6 7,7 4,0 WNW 5,0 1020,6 77 - -
00:39 11,5 7,6 7,0 NW 9,0 1020,7 77 - -
00:44 11,7 7,6 8,0 NW 9,0 1020,6 77 - -
00:49 11,7 7,6 4,0 NW 5,0 1020,6 77 - -
00:54 11,4 7,5 4,0 NW 5,0 1020,7 77 - -
00:59 11,3 7,5 5,0 WNW 5,0 1020,7 78 - -
01:04 11,4 7,5 6,0 WNW 7,0 1020,6 77 - -
01:09 11,5 7,5 6,0 WNW 7,0 1020,7 77 - -
01:14 11,5 7,4 5,0 NW 7,0 1020,8 76 - -
01:19 11,4 7,3 5,0 WNW 5,0 1020,5 76 - -
01:24 11,4 7,5 5,0 WNW 7,0 1020,6 77 - -
01:29 11,3 7,4 4,0 NW 7,0 1020,6 77 - -
01:34 11,2 7,3 5,0 NW 7,0 1020,7 77 - -
01:39 11,2 7,3 6,0 WNW 7,0 1020,5 77 - -
01:44 11,1 7,3 7,0 WNW 7,0 1020,5 78 - -
01:49 10,9 7,2 6,0 WNW 7,0 1020,8 78 - -
01:54 10,7 7,1 5,0 WNW 7,0 1020,6 79 - -
01:59 10,6 7,1 6,0 NW 7,0 1020,6 79 - -
02:04 10,6 7,1 4,0 NW 7,0 1020,6 79 - -
02:09 10,4 7,0 3,0 NW 5,0 1020,6 80 - -
02:14 10,1 6,8 6,0 NW 7,0 1020,4 80 - -
02:19 10,1 6,9 7,0 NW 7,0 1020,5 81 - -
02:24 10,0 6,9 5,0 NW 7,0 1020,9 81 - -
02:29 9,9 6,8 5,0 NW 7,0 1020,8 81 - -
02:34 9,8 6,7 6,0 NW 7,0 1020,6 81 - -
02:39 9,8 6,7 4,0 NW 5,0 1020,8 81 - -
02:44 9,8 6,9 4,0 WNW 5,0 1020,8 82 - -
02:49 9,6 6,7 4,0 NW 5,0 1020,6 82 - -
02:54 9,6 6,7 4,0 NW 5,0 1020,8 83 - -
02:59 9,4 6,7 3,0 WNW 5,0 1020,6 83 - -
03:04 9,3 6,6 2,0 West 4,0 1020,7 83 - -
03:09 9,1 6,6 4,0 WNW 5,0 1020,8 84 - -
03:14 9,1 6,6 1,0 WNW 4,0 1020,8 84 - -
03:19 8,9 6,4 3,0 NW 4,0 1020,8 84 - -
03:24 8,9 6,4 1,0 WNW 4,0 1020,9 84 - -
03:29 8,7 6,2 2,0 WNW 4,0 1020,9 84 - -
03:34 8,9 6,4 4,0 WNW 5,0 1020,8 85 - -
03:39 8,9 6,4 4,0 WNW 5,0 1020,7 84 - -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template